IRS 990
IRS 990 Intelligence
Search 1.8M+ nonprofit organizations, surface board members, and link them to your donor file.
Organizations
1.84M
Filings indexed
14.2M
Officers + directors
3.1M
Grants tracked
6.4M
Top organizations in your district
Massachusetts · ranked by latest reported revenue
| Organization | EIN | Revenue | Assets | Filings |
|---|---|---|---|---|
| Coastal Healthcare Foundation | 04-1111111 | $412.0M | $1.84B | 12 |
| Mass Bay Education Trust | 04-2222222 | $84.5M | $312.0M | 11 |
| Beacon Hill Civic Foundation | 04-3333333 | $38.2M | $142.0M | 9 |
| Harborlight Family Trust | 04-4444444 | $22.4M | $89.0M | 8 |
| Cambridge Innovation Endowment | 04-5555555 | $18.9M | $76.4M | 7 |
Cross-linked to your donor file
184 matchesof your donors hold board, officer, or trustee positions at indexed nonprofits. Capacity, network, and issue-alignment signals update nightly.