Donors
60 donors · Ranked by signal score · Synthetic data
| Score | Name | Employer | Type | Tags | Lean | Giving | |
|---|---|---|---|---|---|---|---|
97 | Rachel GoldbergHi-Cap Cambridge, MA | Ironwood Strategies LLC EVP Strategy | INDIVIDUAL | EducationLifetime $10K++1 | $7,528 8 donations · avg $941 | ||
97 | Lawrence GoldbergRIA Lexington, MA | Yellowstone Renewables Principal | INDIVIDUAL | ClimateTech | $15,190 10 donations · avg $1,519 | ||
97 | Linda TanakaHi-Cap Lexington, MA | Talia Bioworks Board Chair | INDIVIDUAL | HealthcareSmall Business | $835 1 donation · avg $835 | ||
96 | Patrick QuinteroHi-Cap Brookline, MA | Marshall & Greene Advisors EVP Strategy | INDIVIDUAL | VeteransSmall Business | $27,588 12 donations · avg $2,299 | ||
96 | Helen Castellanos Newton, MA | Apex Construction Group Owner | INDIVIDUAL | Host Committee | $11,950 5 donations · avg $2,390 | ||
95 | Elena ThorntonHi-Cap Lexington, MA | Riverstone Asset Management Portfolio Manager | INDIVIDUAL | Host CommitteeHousing | $18,464 8 donations · avg $2,308 | ||
94 | Naomi EriksenHi-Cap Newton, MA | Riverstone Asset Management Board Chair | INDIVIDUAL | Lifetime $10K+Healthcare | $16,237 13 donations · avg $1,249 | ||
91 | David Donovan Newton, MA | Cresthaven Capital Partners Portfolio Manager | PAC | VeteransHost Committee | $6,413 11 donations · avg $583 | ||
91 | Alicia CastellanosHi-Cap Newton, MA | Northbridge Industries Senior Advisor | INDIVIDUAL | Veterans | $2,586 6 donations · avg $431 | ||
90 | Jonathan MacGregorHi-Cap Brookline, MA | Vandermeer Real Estate Senior Advisor | INDIVIDUAL | Host CommitteeSmall Business+1 | $13,510 10 donations · avg $1,351 | ||
90 | Jonathan MacGregorHi-Cap Marblehead, MA | Summit Health Network Managing Director | PAC | Lifetime $10K+Veterans | $5,126 2 donations · avg $2,563 | ||
89 | Olivia KowalskiHi-Cap Boston, MA | Zenithal Software Chief Investment Officer | INDIVIDUAL | HealthcareMaxed 2024 | — | ||
89 | Tara KhouryHi-CapRIA Weston, MA | Ironwood Strategies LLC Managing Partner | INDIVIDUAL | VeteransHealthcare+1 | $12,215 5 donations · avg $2,443 | ||
87 | Helen BrennanHi-Cap Lexington, MA | Marshall & Greene Advisors Board Chair | INDIVIDUAL | Active Donor | — | ||
87 | James MacGregor Wellesley, MA | Wexford Logistics Founder & CEO | ORGANIZATION | BundlerLifetime $10K+ | $818 1 donation · avg $818 | ||
86 | Elena Sterling Weston, MA | Talia Bioworks Portfolio Manager | INDIVIDUAL | Lifetime $10K+Bundler | $5,810 7 donations · avg $830 | ||
85 | James UnderwoodHi-Cap Lexington, MA | Apex Construction Group Owner | PAC | TechLifetime $10K++1 | $15,940 10 donations · avg $1,594 | ||
82 | Nathan OkonkwoHi-Cap Newton, MA | Beaumont Family Office Portfolio Manager | INDIVIDUAL | HealthcareHousing | $22,815 13 donations · avg $1,755 | ||
82 | Eric Bhattacharya Marblehead, MA | Summit Health Network Founder & CEO | INDIVIDUAL | HealthcareHost Committee+1 | $10,360 8 donations · avg $1,295 | ||
79 | Tara EriksenRIA Cambridge, MA | Summit Health Network Board Chair | PAC | Host Committee | $12,450 6 donations · avg $2,075 | ||
79 | Marcus EriksenHi-Cap Weston, MA | Zenithal Software Managing Partner | INDIVIDUAL | ClimateBundler+1 | $4,630 10 donations · avg $463 | ||
77 | Elena BhattacharyaHi-Cap Boston, MA | Ironwood Strategies LLC Owner | INDIVIDUAL | ClimateHealthcare+1 | $30,147 13 donations · avg $2,319 | ||
76 | David BrennanHi-Cap Newton, MA | Riverstone Asset Management Chief Investment Officer | INDIVIDUAL | VeteransEducation | $16,130 10 donations · avg $1,613 | ||
74 | David Quintero Concord, MA | Northbridge Industries Founder & CEO | INDIVIDUAL | TechEducation+1 | $5,098 2 donations · avg $2,549 | ||
72 | Olivia KhouryHi-Cap Marblehead, MA | Yellowstone Renewables Chief Investment Officer | INDIVIDUAL | Active DonorLifetime $10K++1 | $12,306 14 donations · avg $879 | ||
72 | Vanessa VasquezHi-Cap Brookline, MA | Quartermast Energy Owner | INDIVIDUAL | Host CommitteeVeterans+1 | $6,552 14 donations · avg $468 | ||
72 | David UnderwoodHi-Cap Weston, MA | Summit Health Network Principal | INDIVIDUAL | VeteransHost Committee | $7,756 4 donations · avg $1,939 | ||
72 | James SinghHi-Cap Wellesley, MA | Yellowstone Renewables Managing Partner | INDIVIDUAL | HousingLifetime $10K++1 | $9,100 7 donations · avg $1,300 | ||
70 | Thomas LindstromHi-Cap Concord, MA | Wexford Logistics Senior Advisor | PAC | ReactivatedBundler | $3,549 3 donations · avg $1,183 | ||
67 | Beatriz HalpernRIA Weston, MA | Ironwood Strategies LLC Founder & CEO | INDIVIDUAL | Small Business | $5,277 3 donations · avg $1,759 | ||
66 | Steven GoldbergHi-Cap Cambridge, MA | Beaumont Family Office Founder & CEO | INDIVIDUAL | Education | $34,482 14 donations · avg $2,463 | ||
66 | Sarah DonovanHi-Cap Concord, MA | Northbridge Industries Managing Partner | PAC | Small BusinessLifetime $10K++1 | — | ||
65 | Henry VasquezHi-CapRIA Boston, MA | Ironwood Strategies LLC Portfolio Manager | INDIVIDUAL | Active DonorHost Committee+1 | $10,926 9 donations · avg $1,214 | ||
65 | Naomi VasquezHi-Cap Boston, MA | Wexford Logistics EVP Strategy | INDIVIDUAL | Lifetime $10K+ | $22,152 12 donations · avg $1,846 | ||
64 | Isabel PatelHi-Cap Newton, MA | Wexford Logistics Founder & CEO | INDIVIDUAL | Veterans | $1,460 1 donation · avg $1,460 | ||
62 | Jonathan HollowayHi-Cap Newton, MA | Wexford Logistics General Counsel | PAC | HousingVeterans | — | ||
62 | David HollowayHi-Cap Weston, MA | Pacific Tier Holdings EVP Strategy | PAC | Small BusinessClimate+1 | $15,416 8 donations · avg $1,927 | ||
60 | Patrick NakamuraHi-Cap Lexington, MA | Yellowstone Renewables Founder & CEO | INDIVIDUAL | VeteransClimate | — | ||
58 | Yuki KowalskiHi-Cap Newton, MA | Zenithal Software General Counsel | INDIVIDUAL | EducationBundler | $5,808 8 donations · avg $726 | ||
57 | Richard ReyesHi-Cap Lincoln, MA | Marshall & Greene Advisors Chief Investment Officer | INDIVIDUAL | ClimateLifetime $10K++1 | $14,244 12 donations · avg $1,187 | ||
56 | Nathan QuinteroHi-Cap Boston, MA | Northbridge Industries General Counsel | INDIVIDUAL | VeteransHousing | $15,917 11 donations · avg $1,447 | ||
54 | Diane PatelHi-Cap Lexington, MA | Beaumont Family Office Founder & CEO | INDIVIDUAL | Maxed 2024Active Donor | $4,386 3 donations · avg $1,462 | ||
52 | Gregory Tanaka Newton, MA | Quartermast Energy Chief Investment Officer | INDIVIDUAL | Host Committee | $9,565 5 donations · avg $1,913 | ||
50 | David HalpernRIA Wellesley, MA | Quartermast Energy Managing Partner | INDIVIDUAL | Education | $11,136 6 donations · avg $1,856 | ||
49 | Lawrence Castellanos Marblehead, MA | Beaumont Family Office EVP Strategy | ORGANIZATION | Active DonorVeterans | $8,688 6 donations · avg $1,448 | ||
47 | James Eriksen Newton, MA | Wexford Logistics Board Chair | ORGANIZATION | Reactivated | $21,192 8 donations · avg $2,649 | ||
45 | Sarah QuinteroHi-Cap Newton, MA | Northbridge Industries Portfolio Manager | INDIVIDUAL | Healthcare | — | ||
43 | Robert ParkHi-CapFed Marblehead, MA | Riverstone Asset Management Managing Partner | ORGANIZATION | Healthcare | $580 1 donation · avg $580 | ||
42 | Isabel ReyesHi-Cap Newton, MA | Vandermeer Real Estate Managing Director | INDIVIDUAL | BundlerHousing+1 | $1,525 5 donations · avg $305 | ||
40 | Elena Vasquez Weston, MA | Apex Construction Group Managing Partner | ORGANIZATION | VeteransMaxed 2024 | $29,549 13 donations · avg $2,273 | ||
39 | Brian SterlingHi-Cap Concord, MA | Talia Bioworks President | INDIVIDUAL | Veterans | $7,635 3 donations · avg $2,545 | ||
36 | Aisha Patel Lincoln, MA | Talia Bioworks Chief Investment Officer | INDIVIDUAL | Active Donor | $25,234 11 donations · avg $2,294 | ||
36 | David Okonkwo Marblehead, MA | Vandermeer Real Estate General Counsel | PAC | Small BusinessHealthcare+1 | $10,692 12 donations · avg $891 | ||
35 | Vanessa DonovanHi-Cap Boston, MA | Talia Bioworks EVP Strategy | INDIVIDUAL | Tech | $33,586 14 donations · avg $2,399 | ||
34 | Daniel Okonkwo Weston, MA | Talia Bioworks President | ORGANIZATION | Tech | $5,436 3 donations · avg $1,812 | ||
34 | Patrick WhitfieldHi-Cap Brookline, MA | Northbridge Industries Managing Partner | INDIVIDUAL | HealthcareReactivated+1 | $12,672 6 donations · avg $2,112 | ||
32 | Linda BrennanHi-Cap Newton, MA | Talia Bioworks EVP Strategy | INDIVIDUAL | EducationHousing+1 | $20,556 12 donations · avg $1,713 | ||
31 | Vanessa VasquezHi-Cap Lincoln, MA | Northbridge Industries EVP Strategy | INDIVIDUAL | Lifetime $10K+Housing+1 | $2,290 5 donations · avg $458 | ||
31 | Sophia Whitfield Concord, MA | Summit Health Network Founder & CEO | INDIVIDUAL | VeteransHealthcare | $14,805 9 donations · avg $1,645 | ||
30 | Eric PembertonHi-Cap Lincoln, MA | Northbridge Industries Managing Partner | INDIVIDUAL | Small Business | $18,837 7 donations · avg $2,691 |
Total giving on file: $665,149